
Hunter 240: Fun to Sail!
Fun to sail, easy to trailer, and a snap to set up, the Hunter 240 will provide
real enjoyment with little effort.
The integral water ballast system provides great stability under sail, but also
allows for easy trailering with smaller vehicles when emptied. An innovative
mast-raising system makes rigging and launching an easy exercise. The standard
custom trailer will have you in and out of the launch ramp in minutes.
A large cockpit, plenty of storage and all lines led aft makes sailing simple.
Two double berths, plus a workable galley and portable head make weekending comfortable.
All in a package that is truly affordable.
Hunter 240 By the Numbers |
||
![]() |
LOA | 24'1" |
| LWL | 22'1" | |
| Beam | 8'3" | |
| Draft Board Up | 1'6" | |
| Draft Board Down | 5'6" | |
| Weight(dry) | 2,300 lbs | |
| Water Ballast | 1,300 lbs | |
| Displacement (tank full) | 3,600 lbs | |
| I | 25'6" | |
| J | 8'6" | |
| P | 24'3" | |
| E | 11'0" | |
| Water Capacity | 6.5 gal | |
| Cockpit Length | 6'8" | |
| Mast Height | 32.6" | |
| Sail Area | 245 sq ft | |
| Towing Weight | 2,830 lbs | |
| Weight (loaded) | 1,850 lbs | |
| Max. Capacity | 8 | |
| Max. Power | 10 hp | |
| CE Classification | C | |



