- Home >>>
- Power Boats >>>
- HarrisKayot >>>
- Sunliner

HarrisKayot Sunliner
In its price range, the Sunliner is unsurpassed for versatility, style and pleasure-enhancing amenities. Let’s put it another way: If you’re looking for a great place to entertain, this is it! It has a big, open layout perfectly suited for family reunions or floating dinner parties ... a table with drinkholders in the stern L-group seating ... a streamlined fiberglass helm stand that’s exceptionally durable and easy to clean ... and stern entry and a changing room, both great for watersports or day-long cruises!
Sunliner 180, 220, 220, 240 |
||||
| Specifications | 180 | 200 | 220 | 240 |
| Pontoons: LOA/Diameter | 18"/23" | 20"/23" | 22"/23" | 24"/23" |
| Deck: LOA/Beam | 18"/8'6"W | 20"/8'6"W | 22"/8'6"W | 24"/8'6"W |
| Weight in pounds | 1770 | 1820 | 2080 | 2261 |
| Capacity: People/Pounds (23" tubes) | 10/TBD | 12/TBD | 14/TBD | 15/TBD |
| Capacity: People/Pounds (25" tubes) | TBD | TBD | 14/TBD | TBD |
| Max. HP (23" tubes) | 75 | 90 | 115 | 135 |
| Max. HP (25" tubes) | 80 | 95 | 120 | 140 |
| Max. HP (w/Performance III pkg) | 105 | 130 | 160 | 200 |
| Draft: Up/Down | 13"/22" | 12"/22" | 11"/22" | 13"/22" |


