Honda Marine Outboards
Honda BF 9.9
The Honda BF 9.9 horsepower engine utilizes our single-overhead-cam design for outstanding power. A programmed ignition system with autostart enrichment gives you fast, easy startup and warm-up. And reverse exhaust relief creates more power in reverse by minimizing cavitation around the propeller blades.
| ENGINE SPECIFICATIONS | ![]() |
| Type | 4-Stroke OHC Twin Cylinders |
| Displacement | 222 cc (13.5 cubic inches) |
| Bore & Stroke | 58 x 42 mm (2.30 x 1.65 inches) |
| Full Throttle RPM Range | 5000-6000 RPM |
| HP Rating @ Propshaft | 9.9HP @ 5500 RPM |
| Induction Scavenging | SOHC |
| Valves per Cylinder | 2 |
| Fuel Delivery | Single Venturi |
| Ignition System | Programmed Ignition System |
| Starting System | Manual/Electric |
| Lubrication | Wet Sump |
| Cooling System | Water Cooled |
| Alternator | Electric 12 Amps (148 Watts) Manual 6 Amps (76 Watts) |
| Trim Range | 5 Stage 4°-8°-12°-16°-20° |
| Tilt Range | 72° |
| DRIVE SPECIFICATIONS | |
| Gear Ratio | 2.33:1 (12/28) |
| Gear Shift | F-N-R |
| Propeller BF | 4 Blade Aluminum 91/4 x 8 inches |
| Propeller BFP | 4 Blade Aluminum 10 x 61/2 inches |
| DIMENSIONS | |
| Recommended Transom Height | (S) 381 mm/15 inches (L) 508 mm/20 inches (X) 635 mm/25 inches |
| Dry Weight Tiller (Man) | (S/L/X) 42/44/48 Kg - 92/98/107 Lbs. |
| Dry Weight Tiller (Elec) | (S/L/X) 46/49/53 Kg - 102/108/117 Lbs. |
| Dry Weight RC | (S/L/X) 47/49.5/53.5 Kg - 103/109/118 Lbs. |



