Honda Marine Outboards
Honda BF 40
The uniquely compact, durable design of the BF 40 keeps it running smooth and powerful year after year. And just like fuel injection, the Autostart enrichment automatically adjusts the air-fuel mixture for quick, easy starts and warm up. A fuel-efficient 3-to-3 induction feature saves space and weight.
| ENGINE SPECIFICATIONS | ![]() |
| Type | 4-Stroke OHC Three Cylinders |
| Displacement | 808 cc (49.3 cubic inches) |
| Bore & Stroke | 70 x 70 mm (2.76 x 2.76 inches) |
| Full Throttle RPM Range | 5000-6600 RPM |
| HP Rating @ Propshaft | 40HP @ 5500 RPM |
| Induction Scavenging | SOHC |
| Valves per Cylinder | 2 |
| Fuel Delivery | Three Venturi |
| Ignition System | Programmed Ignition System |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Cooling System | Water Cooled |
| Alternator | Electric 10 Amps (126 Watts) |
| Trim Range | –4° to +12° |
| Tilt Range | 67° |
| DRIVE SPECIFICATIONS | |
| Gear Ratio | 2.08:1 (26/33 x 14/23) |
| Gear Shift | F-N-R |
| Propeller | Optional |
| DIMENSIONS | |
| Recommended Transom Height | (L) 508 mm/20 inches |
| Dry Weight Tiller | (L) 96.5 kg - 212 lbs. |
| Dry Weight Tiller (PTT) | (L) 93 kg - 205 lbs. |



