Honda Marine Outboards
Honda BF 30
Honda’s 30-horsepower model is the lightest engine in its class. Like all our four-stroke engines, a crankshaft-driven, automotive-style oil pump ensures long-term durability for all critical engine components. Dependable Programmed ignition gives this outboard precise timing control, providing optimum overall operation. And it’s available with an all new power trim and tilt system.
| ENGINE SPECIFICATIONS | ![]() |
| Type | 4-Stroke OHC Three Cylinders |
| Displacement | 552 cc (33.7 cubic inches) |
| Bore & Stroke | 61 x 63 mm (2.4 x 2.48 inches) |
| Full Throttle RPM Range | 5000-6600 RPM |
| HP Rating @ Propshaft | 30HP @ 6000 RPM |
| Induction Scavenging | SOHC |
| Valves per Cylinder | 2 |
| Fuel Delivery | Three Venturi |
| Ignition System | Programmed Ignition System |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Cooling System | Water Cooled |
| Alternator | Electric 10 Amps (126 Watts) Manual 4 Amps (50 Watts) |
| Trim Range | –4° to +12° |
| Tilt Range | 64° |
| DRIVE SPECIFICATIONS | |
| Gear Ratio | 2.08:1 (13/27) |
| Gear Shift | F-N-R |
| Propeller | 3 Blade Aluminum 9-1/4 x 12 inches |
| DIMENSIONS | |
| Recommended Transom Height | (S) 381 mm/15 inches (L) 508 mm/20 inches |
| Dry Weight Tiller | (L) 72.5 kg - 160 lbs. |
| Dry Weight Tiller (PTT) | (L) 83.5 kg - 184 lbs. |
| Dry Weight RC | (S/L) 79/81 kg - 174/178 lbs. |



